Standard Industrial Classification of Economic Activities (SIC)
Evaluate schema, trust, coverage, and licensing metadata before adding this sub-product to a purchase flow.
Quality gradeA+Score: 98.82/100
Total records1,167
Commercial useAllowed✓ Yes
RedistributionAllowed✓ Yes
AttributionRequired✓ Yes
Countries
Languages
Schema and preview
Use tabs to switch between schema columns and sample preview rows.
| Column | Type | Nullable | Description |
|---|---|---|---|
| section_id | string | false | Top-level hierarchy identifier (for example a section letter/code). |
| section_desc | string | false | Human-readable description for section_id. |
| division_id | string | false | Second-level hierarchy identifier. |
| division_desc | string | false | Human-readable description for division_id. |
| group_id | string | false | Third-level hierarchy identifier. |
| group_desc | string | false | Human-readable description for group_id. |
| class_id | string | false | Fourth-level hierarchy identifier. |
| class_desc | string | false | Human-readable description for class_id. |
| subclass_id | string | true | Fifth-level hierarchy identifier when present; may be empty for 4-level systems. |
| subclass_desc | string | true | Human-readable description for subclass_id when present. |
| countries | string | false | Country or jurisdiction coverage label for the record. |
| ic_module | string | false | Internal module/system key for the classification source. |
| unique_key | string | false | Stable record key generated from module and hierarchy identifiers. |
| language | string | true | Language code for localized exports when provided (for example EN, ES, FR, JP). |
| language_name | string | true | Human-readable language label for localized exports. |
No preview rows are currently published for this sub-product.
Coverage, licensing, trust, and contract
Use tabs to switch between coverage, licensing, trust, and contract metadata.
File inventory
Use tabs to switch between data, metadata, and report files.